Players who second Squad Saturday 9:00 a.m. |
Name | Country | Birth date | Sex | Category | Club | License | Tee-Short | Shuttle | Pick me up | Friday 6:00 p.m. | Saturday 9:00 a.m. | Saturday 1:00 p.m. | Saturday 5:00 p.m. | Sunday 8:00 a.m. |
AMBIEHL Arenui | France | 2007-01-18 | Boy | Cadets | Bc Houdan | 230122090 | M | | No Thanks | Squad1 | Squad2 | | | |
ANDERSSON Annabelle | Sweden | 2008-12-29 | Girl | Cadets | Bk Cahoot | K291208ANN01 | S | No | No Thanks | Squad1 | Squad2 | | | |
ANDERSSON Melvin | Sweden | 2009-03-06 | Boy | Cadets | Bk Rekyl | M060309MEL01 | L | No | No Thanks | Squad1 | Squad2 | | | |
BERGAMINO Lizéa | France | 2006-04-27 | Girl | Juniors | Winners Orléans | 140106120 | S | | No Thanks | Squad1 | Squad2 | | | |
CLAESSON Charlie | Sweden | 2010-08-17 | Boy | Minimes | Hebergs Bs | M170810CHA01 | S | No | No Thanks | Squad1 | Squad2 | | | |
DUPONT Mathieu | France | 2001-07-12 | Boy | Espoirs | Ecole De Bowling De Saint-lô | 18 0113619 | L | No | No Thanks | Squad1 | Squad2 | | | |
KARLSSON Hampus | Sweden | 2009-03-25 | Boy | Cadets | Forsheda Bk | M250309HAM01 | S | No | No Thanks | Squad1 | Squad2 | | | |
KARLSSON Isak | Sweden | 2008-09-18 | Boy | Cadets | Tingsryd Kk | M180908ISA01 | S | No | No Thanks | Squad1 | Squad2 | | | |
LEHRMAN Esther | Sweden | 2004-11-04 | Girl | Juniors | Hallandia | K031104EST01 | L | No | No Thanks | Squad1 | Squad2 | | | |
LINDÉN Olivia | Sweden | 2006-06-28 | Girl | Juniors | Bk Cahoot | K280606OLI01 | M | No | No Thanks | Squad1 | Squad2 | | | |
MAILLARD Dorian | France | 2010-05-10 | Boy | Minimes | Bc Houdan | 220119451 | S | | No Thanks | Squad1 | Squad2 | | | |
MARTINSSON Lukas | Sweden | 2008-04-22 | Boy | Cadets | Nybro If | M220408LUK01 | M | No | No Thanks | Squad1 | Squad2 | | | |
PALAU Valentin | France | 2008-11-21 | Boy | Cadets | Ebcanet | 17 0112291 | XL | No | No Thanks | Squad1 | Squad2 | | | |
PLACE Mathis | France | 2009-05-11 | Boy | Cadets | École Bowling De Perpignan | 17 0111834 | L | | No Thanks | Squad1 | Squad2 | | | |
RAYNAUD Justine | France | 2006-08-16 | Girl | Juniors | école De Bowling De Rodez | 140106277 | S | | No Thanks | Squad1 | Squad2 | | | |
SIMON Louise | France | 2009-03-20 | Girl | Cadets | Bowling Club Châlonnais | 18 0114762 | M | No | No Thanks | Squad1 | Squad2 | | | |
The number of players having a second Squad on Saturday 9:00 a.m. is : 16 |